-
-
This page is Public
-
Public
-
-
This page is Public
Student Information Files
Loading widget...
No files to show
({{node.children.length}})
{{node.date}}
{{node.modified}}
{{node.filesize}}
{{node.filename}}
Recent Documents
Read the 2019–2023 athletics participation report
Text version of the Rolling Hills Middle School Title IX athletics report. Two girls soccer entries are labelled 2022–23 in the original within a section otherwise labelled 2021–22; the labels are reproduced as printed.
| School year | School | Athletic program | Team name | Competition level | Boys | Girls | Total players |
|---|---|---|---|---|---|---|---|
| 2022-23 | Rolling Hills Middle School | Basketball | 7th Girls Basketball | Competitive | 0 | 0 | 0 |
| 2022-23 | Rolling Hills Middle School | Basketball | 6th Girls Basketball | Competitive | 0 | 0 | 0 |
| 2022-23 | Rolling Hills Middle School | Basketball | 8th Girls Basektball | Competitive | 0 | 0 | 0 |
| 2022-23 | Rolling Hills Middle School | Basketball | 7th Boys Basektball | Competitive | 12 | 0 | 12 |
| 2022-23 | Rolling Hills Middle School | Basketball | 6th Boys Basketball | Competitive | 12 | 0 | 12 |
| 2022-23 | Rolling Hills Middle School | Basketball | 8th Boys Basketball | Competitive | 16 | 0 | 16 |
| 2022-23 | Rolling Hills Middle School | Basketball | Boys Basketball B team | Recreational | 27 | 0 | 27 |
| 2022-23 | Rolling Hills Middle School | Cheer Team | Cheer Team | Competitive | 28 | 1 | 29 |
| 2022-23 | Rolling Hills Middle School | Cross Country | Cross Country | Competitive | 45 | 35 | 80 |
| 2022-23 | Rolling Hills Middle School | Dance Team | Dance Team | Competitive | 0 | 13 | 13 |
| 2022-23 | Rolling Hills Middle School | Soccer | Boys Soccer 8th Grade | Competitive | 0 | 0 | 0 |
| 2022-23 | Rolling Hills Middle School | Soccer | Boys Soccer 6/7th Grade | Competitive | 0 | 0 | 0 |
| 2022-23 | Rolling Hills Middle School | Soccer | Girls Soccer 8th Grade | Competitive | 0 | 18 | 18 |
| 2022-23 | Rolling Hills Middle School | Track and Field | Track and Field | Competitive | 0 | 0 | 0 |
| 2022-23 | Rolling Hills Middle School | Volleyball | Varsity Boys Volleyball | Competitive | 17 | 0 | 17 |
| 2022-23 | Rolling Hills Middle School | Volleyball | JV Boys Volleyball | Competitive | 24 | 0 | 24 |
| 2022-23 | Rolling Hills Middle School | Volleyball | Varsity Girls Volleyball | Competitive | 0 | 0 | 0 |
| 2022-23 | Rolling Hills Middle School | Volleyball | JV Girls Volleyball | Competitive | 0 | 0 | 0 |
| 2022-23 | Rolling Hills Middle School | Volleyball | Girls Volleyball C Team | Recreational | 0 | 0 | 0 |
| 2022-23 | Rolling Hills Middle School | Wrestling | Wrestling | Competitive | 14 | 2 | 16 |
| 2021-22 | Rolling Hills Middle School | Basketball | 7th Girls Basketball | Competitive | 0 | 13 | 13 |
| 2021-22 | Rolling Hills Middle School | Basketball | 6th Girls Basketball | Competitive | 0 | 14 | 14 |
| 2021-22 | Rolling Hills Middle School | Basketball | 8th Girls Basektball | Competitive | 0 | 15 | 15 |
| 2021-22 | Rolling Hills Middle School | Basketball | 7th Boys Basektball | Competitive | 15 | 0 | 15 |
| 2021-22 | Rolling Hills Middle School | Basketball | 6th Boys Basketball | Competitive | 15 | 0 | 15 |
| 2021-22 | Rolling Hills Middle School | Basketball | 8th Boys Basketball | Competitive | 13 | 0 | 13 |
| 2021-22 | Rolling Hills Middle School | Basketball | Boys Basketball B team | Recreational | 24 | 0 | 24 |
| 2021-22 | Rolling Hills Middle School | Cheer Team | Cheer Team | Competitive | 0 | 29 | 29 |
| 2021-22 | Rolling Hills Middle School | Cross Country | Cross Country | Competitive | 31 | 60 | 91 |
| 2021-22 | Rolling Hills Middle School | Dance Team | Cheer Team | Competitive | 0 | 11 | 11 |
| 2021-22 | Rolling Hills Middle School | Soccer | Boys Soccer 8th Grade | Competitive | 20 | 0 | 20 |
| 2021-22 | Rolling Hills Middle School | Soccer | Boys Soccer 6/7th Grade | Competitive | 21 | 0 | 21 |
| 2022-23 | Rolling Hills Middle School | Soccer | Girls Soccer 8th Grade | Competitive | 0 | 13 | 13 |
| 2022-23 | Rolling Hills Middle School | Soccer | Girls Soccer 6/7th Grade | Competitive | 0 | 17 | 17 |
| 2021-22 | Rolling Hills Middle School | Track and Field | Track and Field | Competitive | 64 | 74 | 138 |
| 2021-22 | Rolling Hills Middle School | Volleyball | Varsity Boys Volleyball | Competitive | 15 | 0 | 15 |
| 2021-22 | Rolling Hills Middle School | Volleyball | JV Boys Volleyball | Competitive | 19 | 0 | 19 |
| 2021-22 | Rolling Hills Middle School | Volleyball | Varsity Girls Volleyball | Competitive | 0 | 24 | 24 |
| 2021-22 | Rolling Hills Middle School | Volleyball | JV Girls Volleyball | Competitive | 0 | 24 | 24 |
| 2021-22 | Rolling Hills Middle School | Volleyball | Girls Volleyball C Team | Recreational | 0 | 29 | 29 |
| 2021-22 | Rolling Hills Middle School | Wrestling | Wrestling | Competitive | 14 | 1 | 15 |
| 2019-20 | Rolling Hills Middle School | Volleyball | Varsity Boys Volleyball | Competitive | 20 | 0 | 20 |
| 2019-20 | Rolling Hills Middle School | Volleyball | JV Boys Volleyball | Competitive | 19 | 0 | 19 |
| 2019-20 | Rolling Hills Middle School | Cross Country | Cross Country | Competitive | 52 | 44 | 96 |
| 2019-20 | Rolling Hills Middle School | Basketball | 7th Girls Basketball | Competitive | 0 | 15 | 15 |
| 2019-20 | Rolling Hills Middle School | Basketball | 6th Girls Basketball | Competitive | 0 | 14 | 14 |
| 2019-20 | Rolling Hills Middle School | Basketball | 8th Girls Basektball | Competitive | 0 | 15 | 15 |
| 2019-20 | Rolling Hills Middle School | Basketball | 7th Boys Basektball | Competitive | 12 | 0 | 12 |
| 2019-20 | Rolling Hills Middle School | Basketball | 6th Boys Basketball | Competitive | 15 | 0 | 15 |
| 2019-20 | Rolling Hills Middle School | Basketball | 8th Boys Basketball | Competitive | 15 | 0 | 15 |
| 2019-20 | Rolling Hills Middle School | Basketball | Boys Basketball B team | Recreational | 25 | 0 | 25 |
| 2019-20 | Rolling Hills Middle School | Volleyball | Varsity Girls Volleyball | Competitive | 0 | 19 | 19 |
| 2019-20 | Rolling Hills Middle School | Volleyball | JV Girls Volleyball | Competitive | 0 | 24 | 24 |
| 2019-20 | Rolling Hills Middle School | Volleyball | Girls Volleyball C Team | Recreational | 0 | 15 | 15 |
| 2019-20 | Rolling Hills Middle School | Cheer Team | Cheer Team | Competitive | 0 | 28 | 28 |
| 2019-20 | Rolling Hills Middle School | Indoor Field Hockey | Field Hockey | Recreational | 0 | 27 | 27 |
| 2019-20 | Rolling Hills Middle School | Soccer | Boys Soccer 8th Grade | Competitive | 15 | 0 | 15 |
| 2019-20 | Rolling Hills Middle School | Soccer | Boys Soccer 6/7th Grade | Competitive | 16 | 0 | 16 |
| 2019-20 | Rolling Hills Middle School | Wrestling | Wrestling | Competitive | 32 | 5 | 37 |

